تعزيز "مبادرة الحزام والطريق"، وتخفيف الضغوط التنظيمية على الحكومة، وتوفير تكاليف تشغيل الشركات وتسهيل التجارة الدولية.
5.0 (1 مراجعة) 12 تم بيعها معتمدة
خدمات التجارة الخارجية الشاملة والمتكاملة
Reliability and Key Features
● Rated for -40°C at 32°C ambient
● Rapid cooling with shelf evaporator
● Improved temperature uniformity with dual capillary tube design at the range of-20°C to -40°C
● Improved door seal design with two gaskets maintains cabinet temperature more efficiently
● Reduced frost buildup
● 90mm insulation thickness for additional robustness, less power consumption and better temperature retaining ability
● Drawer design maximizes storage space.One unit can hold 360 bags of 230 ml blood bags
● Optional USB interface
Safety
● Multiple malfunction alarms include high/low temperature,power failure, sensor error,low battery,high ambient temperature
● Two types of alarms: buzzer and flashing light,remote alarm
Ergonomic Design
● LED digital display for clear observation
● Double door design with independent locks reduces air leakage to ensure temperature stability and lower power consumption
● Tracks to label drawers for product identification
Model | DW-40L418D | DW-40L528D | DW-40L528DA | ||
Technical Data | Cabinet Type | Upright (Double Door) | Upright (Double Door) | ||
Climate Class | SN N | SN N | |||
Cooling Type | Direct Cooling | Direct Cooling | |||
Defrost Mode | Manual | Manual | |||
Refrigerant | HC | HC | |||
Sound Level (dB(A)) | 40 | 39 | 42 | ||
Performance | Cooling Performance (°C) | -40 | -40 | ||
Temperature Range (°C) | -20~-40 | -20~-40 | |||
Control | Controller | Microprocessor | Microprocessor | ||
Display | LED | LED | |||
Electrical Data | Power Supply (V/Hz) | 220~240/50 | 220~240/50 | 208~230/60 | |
Power (W) | 370 | 375 | 280 | ||
Dimensions | Capacity (L/Cu.Ft) | 418/14.8 | 531/18.8 | ||
Net/Gross Weight (approx) | kg | 141/169 | 147/178 | ||
lbs | 310.8/372.6 | 324.1/392.4 | |||
Interior Dimension (W×D×H) | mm | 554×620×1230 | 704×620×1230 | ||
in | 21.8×24.4×48.4 | 27.7×24.4×48.4 | |||
Exterior Dimension (W×D×H) | mm | 790×845×1878 | 940×845×1878 | ||
in | 31.1×33.3×73.9 | 37.0×33.3×73.9 | |||
Packing Dimension (W×D×H) | mm | 860×930×2040 | 1005×940×2040 | ||
in | 33.9×36.6×80.3 | 39.6×37.0×80.3 | |||
Container Load (20'/40'/40'H) | 12/24/26 | 10/22/24 | |||
Alarms | High/Low Temperature | Y | Y | ||
Remote Alarm | Y | Y | |||
Power Failure | Y | Y | |||
Sensor Error | Y | Y | |||
Low Battery | Y | Y | |||
High Ambient Temperature | Y | Y | |||
Dirty Condenser | Y | Y | |||
Door Ajar | Y | Y | |||
Accessories | Casters | Y(4) | Y(4) | ||
Leveling Feet | Y(2) | Y(2) | |||
Porthole | Y, 1×Left Side, 1×Right Side, (25mm)Diameter | Y, 1×Left Side, 1×Right Side, (25mm)Diameter | |||
Inner Doors | N | N | |||
Drawers | 12- Plastic Drawers, Optional | 10-Plastic Drawers, Optional | |||
Shelves | 3- Adjustable Wire Shelves | 3- Adjustable Wire Shelves | |||
Shelf Dimensions (W×D)(mm) | 530×528 | 680×537 | |||
Max. Load per Shelf (kg) | 28 | 37 | |||
USB Interface | Optional | Optional | |||
RS485 | Optional | Optional | |||
NFC | N | N | |||
Temperature Recorder | Optional | Optional | |||
Others | Certificate | CE, MDR | CE, MDR | CE, MDR | |
X
Appointment Experience