تعزيز "مبادرة الحزام والطريق"، وتخفيف الضغوط التنظيمية على الحكومة، وتوفير تكاليف تشغيل الشركات وتسهيل التجارة الدولية.
KEY FEATURES:
ELECTRIC PERFORMANCE
High-Torque E-Motor - Instant power delivery for heavy loads
Long-Range Battery - High-density lithium batteries optimized for all-day operation
Fast Charging - Minimizes downtime between shifts
SAFETY & CONTROL
ABS + ESC Systems - Enhanced stability on rough terrain
Reinforced Safety Cab - 360°protection for operators
Intelligent Braking - Regenerative braking extends range
WORK READY DESIGN
Heavy-Duty Chassis - Built for extreme payloads
Optimized Dumping Mechanism - Smooth operation under full load
All-Weather Capable - Reliable in harsh job site conditions
Vehicle parameters | Total Length/Width/Height (mm) | 6550, 6670, 6870x2350, 2400x2670 |
Wheelbase (mm) | 3600, 3800 | |
Front overhang/rear overhang (mm) | 1380/1570, 1380/1690 | |
Approach angle/departure angle (°) | 17/16 | |
Curb mass (kg) | 6700, 7080, 7280 | |
Maximum total mass (kg) | 11995 | |
Rated number of passengers (persons) | 2, 3 | |
Maximum speed (km/h) | 85 | |
Track width (front/rear) (mm) | 1920/1860 |
Power system parameters | Motor model | TZ380XSTQG001 |
Location/Fuel Type | Mid mounted/pure electric | |
Motor rated/peak power (kW) | 100/180 | |
Rated/peak torque (N.m) | 550/1200 | |
Total battery capacity (kW·h) | 163.43 | |
Driving range (40km/h constant speed method) | 225 |
Chassis parameters and configuration | Project | Standard configuration |
Size of cargo area | 3800, 4200, 4500/2200, 2230/600, 700, 800 | |
Front axle | Dongfeng Dana axle 3T, drum type | |
Middle/rear axle | Dongfeng Dana axle 8T, drum type speed ratio: (5.571) | |
Gearbox | 4E120 | |
Lifting form | Concave structure of the front roof | |
Tires | 12R22.5 18PR; (with 1 spare tire)-aluminum alloy wheel | |
Others | Multi-function steering wheel (including clock spring), electronic gear shifter, 10-inch multimedia, analog sensor, PTC, driving recorder |
X
Appointment Experience